<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://delegatemath.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.1.0" -->
<!-- generated-on="April 11, 2026 10:17 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>https://delegatemath.com/index.php/2016/03/29/trump-needs-new-york-california-and-unbound-delegates/</loc>
		<lastmod>2016-03-29T12:38:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/26/big-sanders-wins-coming-but-trouble-looms-in-new-york/</loc>
		<lastmod>2016-03-26T18:46:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/26/model-updates/</loc>
		<lastmod>2016-03-26T13:47:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/22/quick-take-another-tuesday/</loc>
		<lastmod>2016-03-22T03:23:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/17/does-bernie-have-a-chance-probably-not/</loc>
		<lastmod>2016-03-17T12:09:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/16/will-clinton-get-400-delegates-tonight/</loc>
		<lastmod>2016-03-16T05:04:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/15/does-trump-get-1237-delegates/</loc>
		<lastmod>2016-03-16T03:54:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/15/early-returns-trumps-ceiling-and-sanders-undecideds/</loc>
		<lastmod>2016-03-16T02:21:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/15/a-note-on-illinois/</loc>
		<lastmod>2016-03-16T01:35:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/15/beware-the-ides-of-march-candidate-targets/</loc>
		<lastmod>2016-03-15T12:32:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/14/two-polls-show-tight-ohio-race/</loc>
		<lastmod>2016-03-14T12:11:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/14/a-not-unreasonable-path-to-victory-for-nevertrump/</loc>
		<lastmod>2016-03-13T20:17:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/13/does-clinton-have-a-ceiling/</loc>
		<lastmod>2016-03-13T14:55:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/09/trump-clinton-still-on-track-to-win-on-first-ballot/</loc>
		<lastmod>2016-03-09T12:45:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/08/sanders-big-night/</loc>
		<lastmod>2016-03-09T04:08:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/08/michigan-will-rubio-break-15/</loc>
		<lastmod>2016-03-08T12:34:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/07/dem-race-clinton-still-on-track-to-win-without-super-delegates/</loc>
		<lastmod>2016-03-08T04:06:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/07/projections-update-post-super-tuesday-numbers-what-if-rubio-drops-out/</loc>
		<lastmod>2016-03-07T12:33:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/06/should-rubio-drop-out/</loc>
		<lastmod>2016-03-06T13:33:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/05/brokered-convention-math-not-trump-needs-pennsylvania-illinois-ohio/</loc>
		<lastmod>2016-03-05T14:51:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://delegatemath.com/index.php/2016/03/03/super-tuesday-quick-take-great-for-cruz-par-for-trump-and-holding-for-rubio/</loc>
		<lastmod>2016-03-03T12:40:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 8ee991be5554df60db88ac618d2260fc; Queries for sitemap: 4; Total queries: 45; Seconds: 0.01; Memory for sitemap: 0MB; Total memory: 38.5MB -->
